Live Support My forum, my way! Il forum dei newsgroup: Linux » Come monitorare un server e dimensionare l'hardware
My forum, my way! Il forum dei newsgroup
Fast Uncompromising Discussions.Newsgroup FUDforum will get your users talking.

Loading
Utenti      F.A.Q.    Registrati    Login    Home
Home » Computer » Linux » Come monitorare un server e dimensionare l'hardware
Come monitorare un server e dimensionare l'hardware [messaggio #117319] sab, 17 settembre 2011 12:20 Messaggio precedente
Michele Barbato  è attualmente disconnesso Michele Barbato
Messaggi: 72
Registrato: gennaio 2011
Member
Mi è capitato che un serverino che funge anche da proxy rallentasse
terribilmente le connessioni ad internet degli utenti, anzi dell'unico
utente connesso, il quale mi ha riferito che un portatile collegato
direttamente al modem navigava a 2MBs mentre quello che passava per il proxy
andava a 200Kbs.
La cosa si è apparentemente risolta autonomamente visto che dopo circa
mezzora la velocità di navigazione dei PC collegati al proxy è tornata ai
canonici 2Mbs.
Non sono riuscito a connettermi per verificare a cosa attribuire il problema
ma mi sono posto alcune domande:
Come faccio a sapere se l'hardware che sto utilizzando per il mio server è
dimensionato correttamente ?
Ho provato con il comando top, non mi pare di vedere cose eclatanti, ma sarà
sufficiente ? E se in determinate situazione alcuni task occupassero tutte
le risorse ?
Come fare un monitoring più approfondito ?

Ringrazio per i consigli.

Mik

P.S. Posto sotto il risultato di top di 20 minuti fa, funziona tutto
correttamente ma casomai qualcuno notasse qualcosa di anomalo ....



top - 11:58:53 up 15 days, 1:08, 2 users, load average: 0.82, 0.80, 0.76
Tasks: 247 total, 2 running, 245 sleeping, 0 stopped, 0 zombie
Cpu(s): 26.7%us, 0.7%sy, 0.0%ni, 72.2%id, 0.3%wa, 0.0%hi, 0.1%si,
0.0%st
Mem: 2050996k total, 1997784k used, 53212k free, 42692k buffers
Swap: 1952760k total, 0k used, 1952760k free, 1558128k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1987 mauro 20 0 51624 26m 5272 R 87 1.3 0:02.81 php
1118 mysql 20 0 144m 19m 2880 S 23 1.0 2706:28 mysqld
1861 stefano 20 0 2548 1296 924 R 1 0.1 0:00.58 top
78 root 20 0 0 0 0 S 0 0.0 11:43.77 kondemand/1
1353 asterisk -11 0 48624 12m 3720 S 0 0.6 20:56.45 asterisk
1836 stefano 20 0 8848 1564 916 S 0 0.1 0:00.03 sshd
27165 mauro 20 0 20872 5820 3800 S 0 0.3 0:07.40 vlc
27168 mauro 20 0 20880 5832 3800 S 0 0.3 0:08.79 vlc
27171 mauro 20 0 20872 5940 3800 S 0 0.3 0:12.07 vlc
1 root 20 0 2796 1640 1144 S 0 0.1 0:04.15 init
2 root 20 0 0 0 0 S 0 0.0 0:00.00 kthreadd
3 root RT 0 0 0 0 S 0 0.0 0:01.14 migration/0
4 root 20 0 0 0 0 S 0 0.0 0:08.38 ksoftirqd/0
5 root RT 0 0 0 0 S 0 0.0 0:00.00 watchdog/0
6 root RT 0 0 0 0 S 0 0.0 0:01.91 migration/1
7 root 20 0 0 0 0 S 0 0.0 0:04.18 ksoftirqd/1
8 root RT 0 0 0 0 S 0 0.0 0:00.00 watchdog/1
9 root RT 0 0 0 0 S 0 0.0 0:22.40 migration/2
10 root 20 0 0 0 0 S 0 0.0 0:07.88 ksoftirqd/2
11 root RT 0 0 0 0 S 0 0.0 0:00.00 watchdog/2
12 root RT 0 0 0 0 S 0 0.0 0:05.48 migration/3
13 root 20 0 0 0 0 S 0 0.0 0:18.97 ksoftirqd/3
14 root RT 0 0 0 0 S 0 0.0 0:00.00 watchdog/3
15 root 20 0 0 0 0 S 0 0.0 0:20.90 events/0
16 root 20 0 0 0 0 S 0 0.0 0:13.36 events/1
17 root 20 0 0 0 0 S 0 0.0 0:16.15 events/2
18 root 20 0 0 0 0 S 0 0.0 0:14.27 events/3
19 root 20 0 0 0 0 S 0 0.0 0:00.00 cpuset
20 root 20 0 0 0 0 S 0 0.0 0:00.00 khelper
21 root 20 0 0 0 0 S 0 0.0 0:01.65 netns
22 root 20 0 0 0 0 S 0 0.0 0:00.00 async/mgr
23 root 20 0 0 0 0 S 0 0.0 0:00.00 pm
25 root 20 0 0 0 0 S 0 0.0 0:00.83 sync_supers
26 root 20 0 0 0 0 S 0 0.0 0:01.42 bdi-default
27 root 20 0 0 0 0 S 0 0.0 0:00.00 kintegrityd/0
28 root 20 0 0 0 0 S 0 0.0 0:00.00 kintegrityd/1
29 root 20 0 0 0 0 S 0 0.0 0:00.00 kintegrityd/2
30 root 20 0 0 0 0 S 0 0.0 0:00.00 kintegrityd/3
31 root 20 0 0 0 0 S 0 0.0 0:02.48 kblockd/0
32 root 20 0 0 0 0 S 0 0.0 0:02.64 kblockd/1
33 root 20 0 0 0 0 S 0 0.0 0:01.08 kblockd/2
 
Leggi messaggio
Leggi messaggio
Leggi messaggio
Leggi messaggio
Leggi messaggio
Leggi messaggio
Leggi messaggio
Leggi messaggio
Leggi messaggio
Leggi messaggio
Leggi messaggio
Leggi messaggio
Leggi messaggio
Leggi messaggio
Leggi messaggio
Leggi messaggio
Leggi messaggio
Leggi messaggio
Leggi messaggio
Argomento precedente:[FAQ][20110921] Link per i nuovi utenti di ICOLI
Argomento successivo:Modificare GRUB 2
Vai al forum:
  


Ora corrente: lun giu 10 02:55:40 CEST 2024

Tempo totale richiesto per generare la pagina: 0.00935 secondi
.:: Contatti :: Home ::.

Powered by: FUDforum 3.0.2.
Copyright ©2001-2010 FUDforum Bulletin Board Software

Live Support